Shanghai Xuanshi Machinery Co., Ltd.
Add: No.60,Jinwen Road,Ariport Industral Park,Pudong Area,Shanghai,China
Tel: +86-21-33756878
Fax: +86-21-33908325
E-mail : sales@xsmcrusher.net
Tel: +86-21-33756878
Fax: +86-21-33908325
E-mail : sales@xsmcrusher.net
Flotaion Machine

name:Flotaion Machine
Application:Mining,Metallurgy,Building material,Railway,Chemicals
E-mail:sales@xsmcrusher.net
Tel:0086-21-33756878
Details Of Flotaion Machine
The RCS flotation machine is the latest design to use the circular tank concept and combines the benefits of circular cells with the unique features of the mechanism to create the ideal conditions to maximise flotation performance for all roughing, cleaning and scavenging duties.
Flotaion Machine Performance and Feature
1. Heavy-duty construction .
2. Low maintenance .
3. Efficient operation .
4. Replaceable wear components .
5. Single or double overflow
2. Low maintenance .
3. Efficient operation .
4. Replaceable wear components .
5. Single or double overflow
Flotaion Machine Application
The Flotation Machine is suitable for wa vast range of applications: Mineral separation ,Industrial minerals ,Soil remediation,Environmental .
Flotaion Machine's technical specifications
| Model | Finite volum (m3) | Trough size (m) | Impeller | Power (Kw) | Blower pressure (Kpa) | Air consumption (m3/min) | Capacity (m3/min) | Weight (kg) | |
| Diameter (m) | Line speed (M/s) | ||||||||
| KYF-2 | 2 | 1.30×1.30 ×1.25 | 0.42 | 5.3 | 5.5 | > 16 | 0-3 | 0.5-2 | 990 |
| XCF-2 | 0.47 | 7.5 | 7.5 | 0.5-1 | 1150 | ||||
| KYF-3 | 3 | 1.60×1.60 ×1.40 | 0.48 | 5.5 | 5.5/7.5 | ≥18 | 0-5 | 0.7-3 | 1885 |
| XCF-3 | 0.54 | 7 | 7.5/11 | 0.7-1.5 | 1974 | ||||
| KYF-4 | 4 | 1.80×1.80 ×1.50 | 0.55 | 5.76 | 11 | ≥19.8 | 0-6 | 1~4 | 2084 |
| XCF-4 | 0.62 | 6 | 15 | 1~2 | 2305 | ||||
| KYF-8 | 8 | 2.20×2.20 ×1.95 | 0.63 | 6 | 15 | ≥21.5 | 0-10 | 2~8 | 3478 |
| KCF-8 | 0.72 | 7.5 | 22 | 2~4 | 3745 | ||||
| KYF-16 | 16 | 2.80×2.80 ×2.4 | 0.74 | 6.2 | 22/30 | ≥25.5 | 0-15 | 4~16 | 5243 |
| KCF-16 | 0.86 | 7.8 | 37 | 4~8 | 6299 | ||||
| KYF-24 | 24 | 3.10×3.10 ×2.90 | 0.8 | 6.84 | 37 | 30 | 0-17 | 6~24 | 8840 |
| XCF-24 | 0.93 | 7.95 | 55 | 6~12 | 9800 | ||||
| KYF-38 | 38 | 3.60×3.60 ×3.40 | 0.9 | 6.9 | 45 | 34 | 0-25 | 8~38 | 10136 |
| XCF-38 | 1.05 | 8.15 | 75 | 8~19 | 12352 | ||||
Note: This specification is just reference, any changes are subject to the flotation machineproducts.
@Copyright 2011 Shanghai Xuanshi Machinery Co.,Ltd.All Rights Reserved

Contact Us
Our Location